Gulf Shores/Fort Morgan Temperature
| Month | Avg. Low | Mean | Avg. Precip. | |||||||||
| Jan | 61°F | 43°F | 52°F | 5.72 in. | ||||||||
| Feb | 45°F | 55°F | 4.86 in. | |||||||||
| Mar | 70°F | 52°F | 61°F | 6.32 in. | ||||||||
| Apr | 75°F | 57°F | 66°F | 3.97 in. | ||||||||
| May | 83°F | 65°F | 74°F | 4.41 in. | ||||||||
| Jun | 88°F | 72°F | 80°F | 5.17 in. | ||||||||
| Jul | 90°F | 74°F | 82°F | 7.09 in. | ||||||||
| Aug | 90°F | 74°F | 82°F | 6.11 in. | ||||||||
| Sep | 87°F | 70°F | 79°F | 6.75 in. | ||||||||
| Oct | 79°F | 59°F | 69°F | 4.26 in. | ||||||||
| Nov | 71°F | 51°F | 61°F | 4.43 in. | ||||||||
| Dec | 64°F | 45°F | 55°F | 4.02 in. | ||||||||

